CPU: | Core i5-1145G7 |
GPU: | Intel UHD Graphics Gen 11 |
RAM: | 16GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD IPS |
Pin: | 5 giờ |
Nặng: | 1.34kg |
9.100.000 ₫
400.000 ₫
CPU: | Intel Core i5 4300U |
GPU: | Intel HD Graphics 4400 |
RAM: | 4GB |
Ổ cứng: | 128Gb |
M.Hình: | 14 inch HD |
Pin: | 3 Giờ |
Nặng: | 1.5kg |
45.000.000 ₫
CPU: | Core™ Ultra 7 155U |
GPU: | Integrated Intel® Graphics |
RAM: | 16GB LPDDR5X |
Ổ cứng: | 512GB SSD |
M.Hình: | FHD+ |
Pin: | 57 Wh |
Nặng: | 1.058 kg |
4.000.000 ₫
CPU: | Intel Core i5 - 5300U |
GPU: | intel HD 5500 |
RAM: | 4GB |
Ổ cứng: | 128Gb |
M.Hình: | 14 inch HD/FHD |
Pin: | 3 Giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i5 - 5300U |
GPU: | intel HD 5500 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD |
Pin: | 3 Giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i7 - 5600U |
GPU: | intel HD 5500 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch HD/FHD |
Pin: | 3 Giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i5 6300U |
GPU: | Intel HD 520 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD |
Pin: | 3-4 giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i5 6300U |
GPU: | Intel HD 520 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD |
Pin: | 3-4 giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i5 6300U |
GPU: | Intel HD 520 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD |
Pin: | 4 giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i5 7300U |
GPU: | Intel HD 520 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD |
Pin: | 4 giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Core i7 7600U |
GPU: | Intel HD 520 |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 14 inch Full HD |
Pin: | 4 giờ |
Nặng: | 1.4 kg |
4.000.000 ₫
CPU: | Intel Core i5 - 4200U |
GPU: | Geforce GT 750M |
RAM: | 8GB |
Ổ cứng: | 256 SSD |
M.Hình: | 15.6 inch HD |
Pin: | 2 Giờ |
Nặng: | 2.3kg |